2016 US Tak Open

Country/Region: Online

Start: 2016-09-15, End: 2017-01-10

Rule: Length and Difference, Games: 793

Round 1
White Result Black
Unknown RunsWithFire 1483 0 : 1 1818 timerot Unknown
Unknown cedeliing 1335 0 : 1 1781 Fields, Noah (nqeron) Unknown
Unknown eximius 1470 0 : 1 2007 Karchin, Joshua (applemonkeyman) Unknown
Unknown meanderingcode 1407 0 : 1 1771 Leighton, Bill (rabbitboy84) Unknown
Unknown pringoos 1355 0 : 1 1867 Martin, Joseph (pythoner6) Unknown
Unknown RadicalPenguin 1429 1 : 0 1567 TimL Unknown
Unknown nelhage 1778 0 : 1 1657 PonchoPal Unknown
Unknown PonchoPal 1657 0 : 1 1778 nelhage Unknown
Unknown PinchAssault 1495 1 : 0 1649 Anirena Unknown
Unknown Anirena 1649 1 : 0 1495 PinchAssault Unknown
Unknown Tayacan 1907 1 : 0 1392 kjy1066 Unknown
Unknown kjy1066 1392 0 : 1 1907 Tayacan Unknown
Unknown Color09 1321 0 : 1 1523 Silnan Unknown
Unknown Silnan 1523 1 : 0 1321 Color09 Unknown
Unknown shalane 1354 0 : 1 1595 Serapha Unknown
Unknown Serapha 1595 1 : 0 1354 shalane Unknown
Unknown DoomsBeard 1626 0 : 1 1675 totallykvothe Unknown
Unknown totallykvothe 1675 1 : 0 1626 DoomsBeard Unknown
Unknown batmeg_ 1438 1 : 0 1512 floatingskull Unknown
Unknown floatingskull 1512 1 : 0 1438 batmeg_ Unknown
Unknown Drage 1401 0 : 1 1938 tjrhodes Unknown
Unknown tjrhodes 1938 1 : 0 1401 Drage Unknown
Unknown Bredon_Mull 1536 0 : 1 1811 maron Unknown
Unknown maron 1811 1 : 0 1536 Bredon_Mull Unknown
Unknown marduc 1257 1 : 0 1334 zbauermeister Unknown
Unknown zbauermeister 1334 1 : 0 1257 marduc Unknown
Unknown AKdonut 1273 1 : 0 1272 Nomad Unknown
Unknown Nomad 1272 1 : 0 1273 AKdonut Unknown
Unknown DiZdelScar 1524 1 : 0 1379 SteakTheCow Unknown
Unknown SteakTheCow 1379 1 : 0 1524 DiZdelScar Unknown
Unknown Scholeologist 1517 1 : 0 1333 ThrowingShaed Unknown
Unknown ThrowingShaed 1333 0 : 1 1517 Scholeologist Unknown
Unknown butter_toast 1422 0 : 1 1783 baweaver Unknown
Unknown baweaver 1783 1 : 0 1422 butter_toast Unknown
Unknown TreffnonX 1903 1 : 0 1583 SuperJujuAwesome Unknown
Unknown SuperJujuAwesome 1583 0 : 1 1903 TreffnonX Unknown
Unknown Trip 1769 1 : 0 1848 Doodles Unknown
Unknown Doodles 1848 1 : 0 1769 Trip Unknown
Unknown StabbityStabb 1759 1 : 0 1531 MrBear Unknown
Unknown MrBear 1531 1 : 0 1759 StabbityStabb Unknown
Unknown asm530 1421 1 : 0 1261 Kotsux Unknown
Unknown Kotsux 1261 0 : 1 1421 asm530 Unknown
Unknown ak47 1772 1 : 0 1239 SirGeoo Unknown
Unknown SirGeoo 1239 0 : 1 1772 ak47 Unknown
Unknown notwhimpey 1422 0 : 1 1783 ira212 Unknown
Unknown ira212 1783 1 : 0 1422 notwhimpey Unknown
Unknown Kingudan 1118 0 : 1 1584 TheWarren Unknown
Unknown TheWarren 1584 1 : 0 1118 Kingudan Unknown
Unknown daenyth 1752 1 : 0 1313 Rainboy56 Unknown
Unknown Rainboy56 1313 0 : 1 1752 daenyth Unknown
Unknown kisken 1439 1 : 0 1381 omrivm Unknown
Unknown omrivm 1381 1 : 0 1439 kisken Unknown
Unknown Matto 1697 1 : 0 1621 nebel Unknown
Unknown nebel 1621 1 : 0 1697 Matto Unknown
Unknown kakaburra 2002 1 : 0 1361 js3b Unknown
Unknown js3b 1361 0 : 1 2002 kakaburra Unknown
Unknown Suryn 1257 0 : 1 1661 chrisbattey Unknown
Unknown chrisbattey 1661 1 : 0 1257 Suryn Unknown
Unknown jobiwan 1453 1 : 0 1410 Grifter1970 Unknown
Unknown Grifter1970 1410 1 : 0 1453 jobiwan Unknown
Unknown ainhoa 1418 1 : 0 1300 Tactician_mark Unknown
Unknown Tactician_mark 1300 1 : 0 1418 ainhoa Unknown
Unknown RoguishManner 1436 0 : 1 1421 JonnyNero Unknown
Unknown JonnyNero 1421 0 : 1 1436 RoguishManner Unknown
Unknown Johanna 1625 1 : 0 1672 M_Ainsel Unknown
Unknown M_Ainsel 1672 1 : 0 1625 Johanna Unknown
Unknown spirolateral 1636 0 : 1 1652 pse711933 Unknown
Unknown pse711933 1652 0 : 1 1636 spirolateral Unknown
Unknown Viscount 1421 1 : 0 1445 sofaltis Unknown
Unknown sofaltis 1445 1 : 0 1421 Viscount Unknown
Unknown axlehulk 1442 1 : 0 1156 Iveray Unknown
Unknown Iveray 1156 0 : 1 1442 axlehulk Unknown
Unknown Turing 1973 1 : 0 1465 Reshi Unknown
Unknown Reshi 1465 0 : 1 1973 Turing Unknown
Unknown kavarus 1320 0 : 1 1328 zigsquiddly Unknown
Unknown zigsquiddly 1328 1 : 0 1320 kavarus Unknown
Unknown VikingGoat 1206 0 : 1 1552 Sodentra Unknown
Unknown Sodentra 1552 1 : 0 1206 VikingGoat Unknown
Unknown Dailey23 1530 1 : 0 1282 Windsetter Unknown
Unknown Windsetter 1282 0 : 1 1530 Dailey23 Unknown
Unknown braverun 1471 0 : 1 1557 LieutenantHammer Unknown
Unknown LieutenantHammer 1557 1 : 0 1471 braverun Unknown
Unknown water_violin 1549 1 : 0 1333 Albenthy Unknown
Unknown Albenthy 1333 0 : 1 1549 water_violin Unknown
Unknown MarvDiv 1382 0 : 1 1604 Kalus Unknown
Unknown Kalus 1604 1 : 0 1382 MarvDiv Unknown
Unknown ts52 1683 1 : 0 1409 MeepleWarrior Unknown
Unknown MeepleWarrior 1409 0 : 1 1683 ts52 Unknown
Unknown Sparrowhawk 1499 1 : 0 1347 willfoy Unknown
Unknown willfoy 1347 0 : 1 1499 Sparrowhawk Unknown
Unknown TraceyJ 1234 0 : 1 2123 SultanPepper Unknown
Unknown SultanPepper 2123 1 : 0 1234 TraceyJ Unknown
Unknown Rabbittine 1473 0 : 1 2032 Dickinson, Sam (fwwwwibib) Unknown
Unknown drummerbard 1421 0 : 1 1985 Gray_Mouser Unknown
Unknown eities 1520 0 : 1 2058 Syme Unknown
Unknown filippos314 1609 0 : 1 1914 UnSweet Unknown
Unknown bohner68 1476 0 : 1 2057 Ally Unknown
United States Bauer, Matthew (Maridon) 1529 0 : 1 2130 Simmon United States
United States Simmon 2130 1 : 0 1529 Bauer, Matthew (Maridon) United States
United States timerot 1818 1 : 0 1483 RunsWithFire United States
United States Fields, Noah (nqeron) 1781 1 : 0 1335 cedeliing United States
United States Karchin, Joshua (applemonkeyman) 2007 1 : 0 1470 eximius United States
United States Leighton, Bill (rabbitboy84) 1771 1 : 0 1407 meanderingcode United States
United States Martin, Joseph (pythoner6) 1867 1 : 0 1355 pringoos United States
United States TimL 1567 1 : 0 1429 RadicalPenguin United States
United Kingdom Dickinson, Sam (fwwwwibib) 2032 1 : 0 1473 Rabbittine United Kingdom
Germany Syme 2058 1 : 0 1520 eities Germany
France Gray_Mouser 1985 1 : 0 1421 drummerbard France
Canada UnSweet 1914 1 : 0 1609 filippos314 Canada
Australia Ally 2057 1 : 0 1476 bohner68 Australia
Round 2
White Result Black
Unknown Silnan 1523 0 : 1 1867 Martin, Joseph (pythoner6) Unknown
Unknown ThrowingShaed 1333 0 : 1 1472 Crandall, AC (thyrgodsbane) Unknown
Unknown Ngajoe 1636 1 : 0 1772 Leighton, Bill (rabbitboy84) Unknown
Unknown ts52 1683 1 : 0 1815 Augspurger, Paul (MediocreTaborlin) Unknown
Unknown js3b 1360 1 : 0 1529 Bauer, Matthew (Maridon) Unknown
Unknown kakaburra 2002 1 : 0 2131 Simmon Unknown
Unknown TreffnonX 1905 1 : 0 1568 TimL Unknown
Unknown chrisbattey 1661 0 : 1 1819 timerot Unknown
Unknown SultanPepper 2123 1 : 0 1782 Fields, Noah (nqeron) Unknown
Unknown KMJ314 1329 0 : 1 2037 Kur, Justin (Abyss) Unknown
Unknown Enshaedn 1336 0 : 1 1384 r_so9 Unknown
Unknown r_so9 1384 1 : 0 1336 Enshaedn Unknown
Unknown Iveray 1156 0 : 1 1379 SteakTheCow Unknown
Unknown SteakTheCow 1379 1 : 0 1156 Iveray Unknown
Unknown tjrhodes 1938 0 : 1 1793 StPenguin Unknown
Unknown StPenguin 1793 1 : 0 1938 tjrhodes Unknown
Unknown MarvDiv 1382 1 : 0 1421 drummerbard Unknown
Unknown drummerbard 1421 1 : 0 1382 MarvDiv Unknown
Unknown marduc 1256 0 : 1 1627 DoomsBeard Unknown
Unknown DoomsBeard 1627 1 : 0 1256 marduc Unknown
Unknown Tactician_mark 1299 1 : 0 1251 jbensley Unknown
Unknown jbensley 1251 1 : 0 1299 Tactician_mark Unknown
Unknown bdckr 1273 0 : 1 1650 Anirena Unknown
Unknown Anirena 1650 1 : 0 1273 bdckr Unknown
Unknown kjy1066 1392 0 : 1 1770 Trip Unknown
Unknown Trip 1770 1 : 0 1392 kjy1066 Unknown
Unknown MrBear 1530 1 : 0 1347 willfoy Unknown
Unknown willfoy 1347 0 : 1 1530 MrBear Unknown
Unknown ainhoa 1418 1 : 0 1372 datalaughing Unknown
Unknown datalaughing 1372 1 : 0 1418 ainhoa Unknown
Unknown Sparrowhawk 1499 0 : 1 1760 StabbityStabb Unknown
Unknown StabbityStabb 1760 1 : 0 1499 Sparrowhawk Unknown
Unknown zigsquiddly 1327 0 : 1 1438 batmeg_ Unknown
Unknown batmeg_ 1438 1 : 0 1327 zigsquiddly Unknown
Unknown RunsWithFire 1483 1 : 0 1256 Suryn Unknown
Unknown Suryn 1256 0 : 1 1483 RunsWithFire Unknown
Unknown Dailey23 1529 0 : 1 1494 Bluelazer1 Unknown
Unknown Bluelazer1 1494 1 : 0 1529 Dailey23 Unknown
Unknown Turing 1972 1 : 0 1272 AKdonut Unknown
Unknown AKdonut 1272 0 : 1 1972 Turing Unknown
Unknown DragonTakerDG 1604 1 : 0 1420 asm530 Unknown
Unknown asm530 1420 1 : 0 1604 DragonTakerDG Unknown
Unknown Tayacan 1908 1 : 0 1849 Doodles Unknown
Unknown Doodles 1849 0 : 1 1908 Tayacan Unknown
Unknown pse711933 1652 1 : 0 1439 kisken Unknown
Unknown kisken 1439 1 : 0 1652 pse711933 Unknown
Unknown JonnyNero 1421 1 : 0 1267 ShinatoSagata Unknown
Unknown ShinatoSagata 1267 0 : 1 1421 JonnyNero Unknown
Unknown jobiwan 1453 0 : 1 1421 Viscount Unknown
Unknown Viscount 1421 1 : 0 1453 jobiwan Unknown
Unknown floatingskull 1512 1 : 0 1321 kavarus Unknown
Unknown kavarus 1321 1 : 0 1512 floatingskull Unknown
Unknown TraceyJ 1234 0 : 1 1335 cedeliing Unknown
Unknown cedeliing 1335 1 : 0 1234 TraceyJ Unknown
Unknown totallykvothe 1675 1 : 0 1334 zbauermeister Unknown
Unknown zbauermeister 1334 0 : 1 1675 totallykvothe Unknown
Unknown Schwartz 1416 0 : 1 1494 PinchAssault Unknown
Unknown PinchAssault 1494 0 : 1 1416 Schwartz Unknown
Unknown TheWarren 1584 0 : 1 1779 nelhage Unknown
Unknown nelhage 1779 1 : 0 1584 TheWarren Unknown
Unknown Jona 1369 0 : 1 1516 Scholeologist Unknown
Unknown Scholeologist 1516 0 : 1 1369 Jona Unknown
Unknown braverun 1472 1 : 0 1621 nebel Unknown
Unknown nebel 1621 1 : 0 1472 braverun Unknown
Unknown DiZdelScar 1525 0 : 1 1442 axlehulk Unknown
Unknown axlehulk 1442 0 : 1 1525 DiZdelScar Unknown
Unknown omrivm 1380 0 : 1 1636 spirolateral Unknown
Unknown spirolateral 1636 1 : 0 1380 omrivm Unknown
Unknown RoguishManner 1436 1 : 0 1388 Enderikari Unknown
Unknown Enderikari 1388 1 : 0 1436 RoguishManner Unknown
Unknown Matto 1698 1 : 0 1557 LieutenantHammer Unknown
Unknown LieutenantHammer 1557 0 : 1 1698 Matto Unknown
Unknown Sodentra 1552 1 : 0 1812 maron Unknown
Unknown maron 1812 1 : 0 1552 Sodentra Unknown
Unknown SirGeoo 1239 0 : 1 1610 filippos314 Unknown
Unknown filippos314 1610 1 : 0 1239 SirGeoo Unknown
Unknown RadicalPenguin 1428 0 : 1 1584 SuperJujuAwesome Unknown
Unknown SuperJujuAwesome 1584 1 : 0 1428 RadicalPenguin Unknown
Unknown ira212 1784 1 : 0 1784 baweaver Unknown
Unknown baweaver 1784 1 : 0 1784 ira212 Unknown
Unknown Grifter1970 1410 1 : 0 1445 sofaltis Unknown
Unknown sofaltis 1445 1 : 0 1410 Grifter1970 Unknown
Unknown jayahre 1391 0 : 1 1282 Windsetter Unknown
Unknown Windsetter 1282 0 : 1 1391 jayahre Unknown
Unknown water_violin 1549 0 : 1 1753 daenyth Unknown
Unknown daenyth 1753 1 : 0 1549 water_violin Unknown
Unknown M_Ainsel 1673 0 : 1 2033 Dickinson, Sam (fwwwwibib) Unknown
Unknown Kalus 1604 0 : 1 1986 Gray_Mouser Unknown
Unknown ak47 1772 0 : 1 1914 UnSweet Unknown
Unknown Serapha 1595 0 : 1 2057 Ally Unknown
United States Martin, Joseph (pythoner6) 1867 1 : 0 1523 Silnan United States
United States Crandall, AC (thyrgodsbane) 1472 0 : 1 1333 ThrowingShaed United States
United States Leighton, Bill (rabbitboy84) 1772 1 : 0 1636 Ngajoe United States
United States Augspurger, Paul (MediocreTaborlin) 1815 1 : 0 1683 ts52 United States
United States Bauer, Matthew (Maridon) 1529 1 : 0 1360 js3b United States
United States Simmon 2131 1 : 0 2002 kakaburra United States
United States TimL 1568 0 : 1 1905 TreffnonX United States
United States timerot 1819 1 : 0 1661 chrisbattey United States
United States Fields, Noah (nqeron) 1782 0 : 1 2123 SultanPepper United States
United States Kur, Justin (Abyss) 2037 1 : 0 1329 KMJ314 United States
United States Karchin, Joshua (applemonkeyman) 2008 0 : 1 2059 Syme United States
United Kingdom Dickinson, Sam (fwwwwibib) 2033 1 : 0 1673 M_Ainsel United Kingdom
Germany Syme 2059 0 : 1 2008 Karchin, Joshua (applemonkeyman) Germany
France Gray_Mouser 1986 1 : 0 1604 Kalus France
Canada UnSweet 1914 1 : 0 1772 ak47 Canada
Australia Ally 2057 1 : 0 1595 Serapha Australia
Round 3
White Result Black
Unknown totallykvothe 1675 0 : 1 2132 Simmon Unknown
Unknown StabbityStabb 1761 1 : 0 1868 Martin, Joseph (pythoner6) Unknown
Unknown Drage 1400 1 : 0 1568 TimL Unknown
Unknown nelhage 1779 1 : 0 2038 Kur, Justin (Abyss) Unknown
Unknown bdckr 1272 0 : 1 1530 Bauer, Matthew (Maridon) Unknown
Unknown M_Ainsel 1673 0 : 1 2009 Karchin, Joshua (applemonkeyman) Unknown
Unknown Turing 1971 1 : 0 1773 Leighton, Bill (rabbitboy84) Unknown
Unknown wolfking19 1505 0 : 1 1419 asm530 Unknown
Unknown asm530 1419 0 : 1 1505 wolfking19 Unknown
Unknown tjrhodes 1941 1 : 0 1523 Silnan Unknown
Unknown Silnan 1523 0 : 1 1941 tjrhodes Unknown
Unknown r_so9 1383 0 : 1 1793 StPenguin Unknown
Unknown StPenguin 1793 1 : 0 1383 r_so9 Unknown
Unknown spirolateral 1636 1 : 0 1371 datalaughing Unknown
Unknown datalaughing 1371 0 : 1 1636 spirolateral Unknown
Unknown AKdonut 1272 0 : 1 1537 Bredon_Mull Unknown
Unknown Bredon_Mull 1537 1 : 0 1272 AKdonut Unknown
Unknown jobiwan 1454 0 : 1 1657 PonchoPal Unknown
Unknown PonchoPal 1657 1 : 0 1454 jobiwan Unknown
Unknown ainhoa 1418 1 : 0 1499 Sparrowhawk Unknown
Unknown Sparrowhawk 1499 1 : 0 1418 ainhoa Unknown
Unknown Dailey23 1530 1 : 0 1334 cedeliing Unknown
Unknown cedeliing 1334 0 : 1 1530 Dailey23 Unknown
Unknown axlehulk 1441 0 : 1 1813 maron Unknown
Unknown maron 1813 1 : 0 1441 axlehulk Unknown
Unknown SteakTheCow 1377 0 : 1 1650 Anirena Unknown
Unknown Anirena 1650 1 : 0 1377 SteakTheCow Unknown
Unknown Nomad 1271 0 : 1 1337 Enshaedn Unknown
Unknown Enshaedn 1337 1 : 0 1271 Nomad Unknown
Unknown Trip 1770 1 : 0 1326 zigsquiddly Unknown
Unknown zigsquiddly 1326 0 : 1 1770 Trip Unknown
Unknown Viscount 1419 0 : 1 1753 daenyth Unknown
Unknown daenyth 1753 1 : 0 1419 Viscount Unknown
Unknown DragonTakerDG 1605 1 : 0 1439 kisken Unknown
Unknown kisken 1439 0 : 1 1605 DragonTakerDG Unknown
Unknown Jona 1369 0 : 1 2124 SultanPepper Unknown
Unknown SultanPepper 2124 1 : 0 1369 Jona Unknown
Unknown TreffnonX 1906 1 : 0 1492 Bluelazer1 Unknown
Unknown Bluelazer1 1492 0 : 1 1906 TreffnonX Unknown
Unknown JonnyNero 1420 0 : 1 1483 RunsWithFire Unknown
Unknown RunsWithFire 1483 1 : 0 1420 JonnyNero Unknown
Unknown TheWarren 1585 1 : 0 1516 Scholeologist Unknown
Unknown Scholeologist 1516 0 : 1 1585 TheWarren Unknown
Unknown Johanna 1626 1 : 0 1513 floatingskull Unknown
Unknown floatingskull 1513 1 : 0 1626 Johanna Unknown
Unknown Tactician_mark 1298 0 : 1 1416 Schwartz Unknown
Unknown Schwartz 1416 0 : 1 1298 Tactician_mark Unknown
Unknown chrisbattey 1662 1 : 0 1282 Windsetter Unknown
Unknown Windsetter 1282 0 : 1 1662 chrisbattey Unknown
Unknown Kotsux 1261 0 : 1 2003 kakaburra Unknown
Unknown kakaburra 2003 1 : 0 1261 Kotsux Unknown
Unknown braverun 1472 0 : 1 1784 baweaver Unknown
Unknown baweaver 1784 1 : 0 1472 braverun Unknown
Unknown Grifter1970 1409 0 : 1 1610 filippos314 Unknown
Unknown filippos314 1610 1 : 0 1409 Grifter1970 Unknown
Unknown drummerbard 1421 1 : 0 1205 VikingGoat Unknown
Unknown VikingGoat 1205 0 : 1 1421 drummerbard Unknown
Unknown LieutenantHammer 1557 1 : 0 1328 KMJ314 Unknown
Unknown KMJ314 1328 0 : 1 1557 LieutenantHammer Unknown
Unknown Sodentra 1552 1 : 0 1549 water_violin Unknown
Unknown water_violin 1549 1 : 0 1552 Sodentra Unknown
Unknown DiZdelScar 1525 1 : 0 1380 omrivm Unknown
Unknown omrivm 1380 1 : 0 1525 DiZdelScar Unknown
Unknown ngajoe 1366 0 : 1 1851 Doodles Unknown
Unknown Doodles 1851 1 : 0 1366 ngajoe Unknown
Unknown js3b 1359 0 : 1 1628 DoomsBeard Unknown
Unknown DoomsBeard 1628 1 : 0 1359 js3b Unknown
Unknown MeepleWarrior 1409 1 : 0 1334 zbauermeister Unknown
Unknown zbauermeister 1334 0 : 1 1409 MeepleWarrior Unknown
Unknown batmeg_ 1437 0 : 1 2033 Dickinson, Sam (fwwwwibib) Unknown
Unknown PinchAssault 1494 0 : 1 1987 Gray_Mouser Unknown
Unknown ira212 1784 0 : 1 2193 Munch-Andersen, Jacob Christian (NohatCoder) Unknown
Unknown Tayacan 1908 1 : 0 1914 UnSweet Unknown
Unknown Matto 1698 0 : 1 2058 Ally Unknown
United States Simmon 2132 1 : 0 1675 totallykvothe United States
United States Martin, Joseph (pythoner6) 1868 1 : 0 1761 StabbityStabb United States
United States TimL 1569 1 : 0 1400 Drage United States
United States Kur, Justin (Abyss) 2038 1 : 0 1779 nelhage United States
United States Bauer, Matthew (Maridon) 1530 1 : 0 1272 bdckr United States
United States Karchin, Joshua (applemonkeyman) 2009 1 : 0 1673 M_Ainsel United States
United States Leighton, Bill (rabbitboy84) 1773 1 : 0 1971 Turing United States
United States Augspurger, Paul (MediocreTaborlin) 1816 1 : 0 2060 Syme United States
United Kingdom Dickinson, Sam (fwwwwibib) 2033 1 : 0 1437 batmeg_ United Kingdom
Germany Syme 2060 1 : 0 1816 Augspurger, Paul (MediocreTaborlin) Germany
France Gray_Mouser 1987 1 : 0 1494 PinchAssault France
Denmark Munch-Andersen, Jacob Christian (NohatCoder) 2193 1 : 0 1784 ira212 Denmark
Canada UnSweet 1914 1 : 0 1908 Tayacan Canada
Australia Ally 2058 1 : 0 1698 Matto Australia
Round 4
White Result Black
Unknown TreffnonX 1906 1 : 0 1868 Martin, Joseph (pythoner6) Unknown
Unknown TheWarren 1585 0 : 1 2009 Karchin, Joshua (applemonkeyman) Unknown
Unknown Tayacan 1908 1 : 0 1783 Fields, Noah (nqeron) Unknown
Unknown Guest926 1431 0 : 1 1816 Augspurger, Paul (MediocreTaborlin) Unknown
Unknown DoomsBeard 1629 1 : 0 1570 TimL Unknown
Unknown StPenguin 1792 1 : 0 2039 Kur, Justin (Abyss) Unknown
Unknown Enshaedn 1337 0 : 1 1819 timerot Unknown
Unknown Turing 1971 0 : 1 2133 Simmon Unknown
Unknown tjrhodes 1944 1 : 0 1773 Leighton, Bill (rabbitboy84) Unknown
Unknown Drage 1399 0 : 1 1530 Bauer, Matthew (Maridon) Unknown
Unknown PonchoPal 1657 1 : 0 1584 SuperJujuAwesome Unknown
Unknown SuperJujuAwesome 1584 1 : 0 1657 PonchoPal Unknown
Unknown nelhage 1779 1 : 0 1482 RunsWithFire Unknown
Unknown RunsWithFire 1482 0 : 1 1779 nelhage Unknown
Unknown SteakTheCow 1376 0 : 1 1349 willfoy Unknown
Unknown willfoy 1349 0 : 1 1376 SteakTheCow Unknown
Unknown r_so9 1382 0 : 1 1784 baweaver Unknown
Unknown baweaver 1784 1 : 0 1382 r_so9 Unknown
Unknown floatingskull 1513 1 : 0 1334 cedeliing Unknown
Unknown cedeliing 1334 0 : 1 1513 floatingskull Unknown
Unknown SirGeoo 1238 0 : 1 1517 Scholeologist Unknown
Unknown Scholeologist 1517 1 : 0 1238 SirGeoo Unknown
Unknown Nomad 1271 1 : 0 1354 pringoos Unknown
Unknown pringoos 1354 1 : 0 1271 Nomad Unknown
Unknown ngajoe 1365 0 : 1 1456 jobiwan Unknown
Unknown jobiwan 1456 0 : 1 1365 ngajoe Unknown
Unknown Viscount 1418 0 : 1 1784 ira212 Unknown
Unknown ira212 1784 1 : 0 1418 Viscount Unknown
Unknown ak47 1775 1 : 0 1491 Bluelazer1 Unknown
Unknown Bluelazer1 1491 0 : 1 1775 ak47 Unknown
Unknown PinchAssault 1494 0 : 1 2003 kakaburra Unknown
Unknown kakaburra 2003 1 : 0 1494 PinchAssault Unknown
Unknown ts52 1682 1 : 0 1662 chrisbattey Unknown
Unknown chrisbattey 1662 1 : 0 1682 ts52 Unknown
Unknown DragonTakerDG 1605 0 : 1 1770 Trip Unknown
Unknown pse711933 1655 1 : 0 1417 asm530 Unknown
Unknown asm530 1417 0 : 1 1655 pse711933 Unknown
Unknown Doodles 1853 1 : 0 1651 Anirena Unknown
Unknown Anirena 1651 0 : 1 1853 Doodles Unknown
Unknown Johanna 1626 1 : 0 1297 Tactician_mark Unknown
Unknown Tactician_mark 1297 0 : 1 1626 Johanna Unknown
Unknown sofaltis 1445 1 : 0 1549 water_violin Unknown
Unknown water_violin 1549 1 : 0 1445 sofaltis Unknown
Unknown axlehulk 1440 0 : 1 1610 filippos314 Unknown
Unknown filippos314 1610 1 : 0 1440 axlehulk Unknown
Unknown Schwartz 1416 1 : 0 1421 drummerbard Unknown
Unknown drummerbard 1421 1 : 0 1416 Schwartz Unknown
Unknown Jona 1368 0 : 1 1699 Matto Unknown
Unknown Matto 1699 1 : 0 1368 Jona Unknown
Unknown zigsquiddly 1326 0 : 1 1473 braverun Unknown
Unknown braverun 1473 1 : 0 1326 zigsquiddly Unknown
Unknown Windsetter 1281 0 : 1 1604 Kalus Unknown
Unknown Kalus 1604 1 : 0 1281 Windsetter Unknown
Unknown meanderingcode 1407 0 : 1 1676 totallykvothe Unknown
Unknown totallykvothe 1676 1 : 0 1407 meanderingcode Unknown
Unknown Kingudan 1116 0 : 1 1234 TraceyJ Unknown
Unknown TraceyJ 1234 1 : 0 1116 Kingudan Unknown
Unknown eities 1520 1 : 0 1556 LieutenantHammer Unknown
Unknown LieutenantHammer 1556 1 : 0 1520 eities Unknown
Unknown datalaughing 1371 0 : 1 1435 batmeg_ Unknown
Unknown batmeg_ 1435 0 : 1 1371 datalaughing Unknown
Unknown maron 1814 1 : 0 1752 daenyth Unknown
Unknown daenyth 1752 1 : 0 1814 maron Unknown
Unknown M_Ainsel 1675 1 : 0 1272 AKdonut Unknown
Unknown AKdonut 1272 0 : 1 1675 M_Ainsel Unknown
Unknown SultanPepper 2125 1 : 0 2034 Dickinson, Sam (fwwwwibib) Unknown
Unknown wolfking19 1505 0 : 1 2193 Munch-Andersen, Jacob Christian (NohatCoder) Unknown
United States Martin, Joseph (pythoner6) 1868 1 : 0 1906 TreffnonX United States
United States Karchin, Joshua (applemonkeyman) 2009 1 : 0 1585 TheWarren United States
United States Fields, Noah (nqeron) 1783 1 : 0 1908 Tayacan United States
United States Augspurger, Paul (MediocreTaborlin) 1816 1 : 0 1431 Guest926 United States
United States TimL 1570 0 : 1 1629 DoomsBeard United States
United States Kur, Justin (Abyss) 2039 1 : 0 1792 StPenguin United States
United States timerot 1819 1 : 0 1337 Enshaedn United States
United States Simmon 2133 1 : 0 1971 Turing United States
United States Leighton, Bill (rabbitboy84) 1773 0 : 1 1944 tjrhodes United States
United States Bauer, Matthew (Maridon) 1530 1 : 0 1399 Drage United States
United Kingdom Dickinson, Sam (fwwwwibib) 2034 1 : 0 2125 SultanPepper United Kingdom
Denmark Munch-Andersen, Jacob Christian (NohatCoder) 2193 1 : 0 1505 wolfking19 Denmark
Germany Syme 2062 1 : 0 2059 Ally Germany
France Gray_Mouser 1987 1 : 0 1914 UnSweet France
Canada UnSweet 1914 0 : 1 1987 Gray_Mouser Canada
Australia Ally 2059 1 : 0 2062 Syme Australia
Round 5
White Result Black
Unknown LieutenantHammer 1556 0 : 1 2009 Karchin, Joshua (applemonkeyman) Unknown
Unknown chrisbattey 1663 0 : 1 1774 Leighton, Bill (rabbitboy84) Unknown
Unknown TreffnonX 1907 0 : 1 2041 Kur, Justin (Abyss) Unknown
Unknown asm530 1416 0 : 1 1530 Bauer, Matthew (Maridon) Unknown
Unknown ira212 1785 0 : 1 2003 kakaburra Unknown
Unknown kakaburra 2003 1 : 0 1785 ira212 Unknown
Unknown SultanPepper 2125 1 : 0 1676 totallykvothe Unknown
Unknown totallykvothe 1676 0 : 1 2125 SultanPepper Unknown
Unknown Anirena 1651 1 : 0 1445 sofaltis Unknown
Unknown sofaltis 1445 0 : 1 1651 Anirena Unknown
Unknown datalaughing 1371 1 : 0 1376 SteakTheCow Unknown
Unknown SteakTheCow 1376 1 : 0 1371 datalaughing Unknown
Unknown nelhage 1779 0 : 1 1814 maron Unknown
Unknown maron 1814 1 : 0 1779 nelhage Unknown
Unknown DoomsBeard 1628 1 : 0 1527 DiZdelScar Unknown
Unknown DiZdelScar 1527 0 : 1 1628 DoomsBeard Unknown
Unknown StPenguin 1791 1 : 0 1435 batmeg_ Unknown
Unknown batmeg_ 1435 0 : 1 1791 StPenguin Unknown
Unknown ak47 1776 1 : 0 1971 Turing Unknown
Unknown Turing 1971 1 : 0 1776 ak47 Unknown
Unknown omrivm 1379 0 : 1 1585 TheWarren Unknown
