AC Crandall (thyrgodsbane)
Country: United States
Rating: 1529, Rank: -
First game: 2016-09-23, Last game: 2022-04-21
Top rating: 1529 (2022-04-21)
Games: 3, Wins: 2, Draws: 0, Losses: 1
Gy1: 1, Gy2: 1, Gy5: 1
April 2022 Beginner Tournament | ||||
---|---|---|---|---|
Date | 2022-05-21 | Rating | 1529 | |
Round | Color | Result | Opponent | |
G1 | white | Win |
|
1402 |
2016 US Tak Open | ||||
Date | 2016-11-08 | Rating | 1476 | |
Round | Color | Result | Opponent | |
2 | black | Win |
|
1331 |
2 | white | Loss |
|
1331 |