Taket
Country/Region: Sweden
Rating: 1823, Rank: -
First game: 2025-09-22, Last game: 2025-11-14
Top rating: 1823 (2025-11-14)
Games: 4, Wins: 4, Draws: 0, Losses: 0
Gy1: 4, Gy2: 4, Gy5: 4
| September 2025 Intermediate Tournament | ||||
|---|---|---|---|---|
| Date | 2025-09-29 | Rating | 1823 | |
| Round | Color | Result | Opponent | |
| P1 | White | Win |
|
1643 |
| P1 | Black | Win |
|
1643 |
| August 2025 Beginner Tournament | ||||
| Date | 2025-08-12 | Rating | 1816 | |
| Round | Color | Result | Opponent | |
| P2 | White | Win |
|
1431 |
| P2 | Black | Win |
|
1431 |